
Parameter | Specifications1 |
Average Output Optical Power | > 20 mW |
Mode of Operation | 250 ms "superpulses" at 2 Hz 300 ns, 1.25 MHz individual pulses within the superpulse2 |
Wavelength | ~9.5 µm |
Beam Divergence | 5.7 mrad vertical 6.9 mrad horizontal3 |
Continuous Runtime | ~4.5 hrs. |
Charging Time | < 2 hrs. |
Size | 300 mm long 72 mm max. dia. (approx.)4 |
Weight | ~ 700 g4 |
1All specifications are for room temperature operation.
2Other pulse trains available on special order.
3May be enhanced to a virtually collimated beam with an optional built-in collimating lens.
4Size and weight can be reduced at the expense of run time.